SHAFER BROS CONCRETE SUPPLIES CATALOG
Search Catalog
Insulation – Board
Insulation – Board
(Extruded Polystyrene)
“R” Value = 5.0 Per Inch | Compressive Strength | Sheets Per Bundle |
1” x 4’ x 8’ Foamular 150 | 15 PSI | 96 |
1 ½” x 4’ x 8’ Foamular | 15 PSI | 64 |
2” x 4’ x 8’ Foamular | 15 PSI | 48 |
1” x 4’ x 8’ Foamular25 | 25 PSI | 96 |
1 ½” x 4’ x 8’ Foamular | 25 PSI | 64 |
2” x 4’ x 8’ Foamular | 25 PSI | 48 |
- Scored for Cavity-Cut and ½ Sheets
- Pre-cut Cavity Cut Available
- Other Thicknesses and Sizes Available
- Other Owens Corning Commercial Products Available
(Extruded Polystyrene)
“R” Value = 5.0 Per Inch | Compressive Strength | Sheets Per Bundle |
1” x 4’ x 8’ Utility Fit | 15 PSI | 96 |
1 ½” x 4’ x 8’ Utility Fit | 15 PSI | 64 |
2” x 4’ x 8’ Utility Fit | 15 PSI | 48 |
1” x 4’ x 8’ Blueboard | 25 PSI | 96 |
1 ½” x 4’ x 8’ Blueboard | 25 PSI | 64 |
2” x 4’ x 8’ Blueboard | 25 PSI | 48 |
- Scored for Cavity-Cut and ½ Sheets
- Pre-cut Cavity Cut Available
- Other Thicknesses and Sizes Available
- Other Dow Commercial Products Available
Calcium Chloride / Ice Melt
Calcium Chloride / Ice Melt
- 25#, 50# Calcium Chloride Flake
- 50# Calcium Chloride Pellets
- Additional packaging sizes available
- Heavy-Duty outdoor storage covers available
Also available:
- Absorbents – Clay Products
- Blended Ice Melts
- Potassium Chloride
- Rock Salt
- Sweeping Compounds
- Water Softener Salt & Sands
Expansion Joints
Fiber /Asphalt Expansion Joints
Sizes
½” x 3”
½” x 3 ½”
½” x 4”
½” x 5”
½” x 6”
½” x 8”
- All sizes available in Fiber or Asphalt
- All sizes also available in ¼”, ⅜”, 1” thick
- All sizes available in 5’ or 10’ lengths
- Additional lengths and thickness also available
Foam Expansion Joint
Sizes | ||
¼” x 3” x 100’ | ½” x 3” x 50’ | ½” x 6” x 50’ |
¼” x 4” x 100’ | ½” x 3 ½” x 50’ | ½” x 8” x 50’ |
¼” x 6” x 100’ | ½” x 4” x 50’ |
- All sizes come with Tear-Off strip
- Other sizes and thickness also available
Proflex Vinyl Expansion Joint
Sizes | |
¼” x 3” x 5’ | ½” x 3” x 5’ |
¼” x 3 ½” x 5’ | ½” x 3 ½” x 5’ |
¼” x 4” x 5’ | ½” x 4” x 5’ |
¼” x 6” x 5’ | ½” x 6” x 5’ |
- 10’ lengths available
- Other widths available
Expansion Joint Cap / Snap Cap
Sizes
½” x 10’ (1000 lf / box)
- Other thickness available
Contraction Joint / Zip Strip
Size | Qty |
1” x 10’ | (500 lf / box) |
1 ½”x 10’ | (300 lf / box) |
2” x 10’ | (200 lf / box) |
Vapor Barriers
Vapor Barriers
Type | Qty |
Vapor Block 10 | 15’ x 200’ Rolls |
Vapor Block | 15 12’ x 200’ Rolls |
Vapor Bond Tape | 4” x 210’ Rolls |
Perminator | 10 15’ x 200’ Rolls |
Perminator | 15 12’ x 200’ Rolls |
Perminator Tape | 4” x 180’ Rolls |
Orange Guard | 10 20’ x 100’ Rolls |
Orange Guard | 15 20’ x 100’ Rolls |
Orange Guard Tape | 4” x 180’ Rolls |
Premoulded Membrane Vapor Seal w/ Plasmatic Core | |
4’ x 8’ Panels | 4’ x 50’ Rolls |
PMPC Tape | 6” x 50’ Rolls |
Catalytic | Bonding Asphalt 5-Gallon |
Sealtight | Pointing Mastic 5-Gallon |
Polyfilm / Visqueen
Polyfilm / Visqueen
Size | Strengths | |
6’ x 100’ | 4.0 Mil | 6.0 Mil |
8’ x 100’ | 4.0 Mil | 6.0 Mil |
10’ x 100’ | 4.0 Mil | 6.0 Mil |
12’ x 100’ | 4.0 Mil | 6.0 Mil |
14’ x 100’ | 4.0 Mil | 6.0 Mil |
16’ x 100’ | 4.0 Mil | 6.0 Mil |
20’ x 100’ | 4.0 Mil | 6.0 Mil |
20’ x 100’ | 8.0 Mil | 10.0 Mil |
24’ x 100’ | 4.0 Mil | 6.0 Mil |
28’ x 100’ | 4.0 Mil | 6.0 Mil |
32’ x 100’ | 4.0 Mil | 6.0 Mil |
40’ x 100’ | 4.0 Mil | 6.0 Mil |
Also available in:
- Reinforced
- Fire-Rated,
- Black, White, Clear,
- Other Sizes
- Other Mil strengths
Reinforced Polyfilm
- 20’ x 100’ 6.0 Mil Reinforced
- 32’ x 100’ 6.0 Mil Reinforced
- 40’ x 100’ 6.0 Mil Reinforced
Also available in:
- Fire-Retardant
- Other Width
- Other Sizes
- Other Mil strengths