Insulation – Board
(Extruded Polystyrene)
“R” Value = 5.0 Per Inch | Compressive Strength | Sheets Per Bundle |
1” x 4’ x 8’ Foamular 150 | 15 PSI | 96 |
1 ½” x 4’ x 8’ Foamular | 15 PSI | 64 |
2” x 4’ x 8’ Foamular | 15 PSI | 48 |
1” x 4’ x 8’ Foamular25 | 25 PSI | 96 |
1 ½” x 4’ x 8’ Foamular | 25 PSI | 64 |
2” x 4’ x 8’ Foamular | 25 PSI | 48 |
- Scored for Cavity-Cut and ½ Sheets
- Pre-cut Cavity Cut Available
- Other Thicknesses and Sizes Available
- Other Owens Corning Commercial Products Available
(Extruded Polystyrene)
“R” Value = 5.0 Per Inch | Compressive Strength | Sheets Per Bundle |
1” x 4’ x 8’ Utility Fit | 15 PSI | 96 |
1 ½” x 4’ x 8’ Utility Fit | 15 PSI | 64 |
2” x 4’ x 8’ Utility Fit | 15 PSI | 48 |
1” x 4’ x 8’ Blueboard | 25 PSI | 96 |
1 ½” x 4’ x 8’ Blueboard | 25 PSI | 64 |
2” x 4’ x 8’ Blueboard | 25 PSI | 48 |
- Scored for Cavity-Cut and ½ Sheets
- Pre-cut Cavity Cut Available
- Other Thicknesses and Sizes Available
- Other Dow Commercial Products Available