Septic Tanks – Polyethelyne
Septic Tanks – Polyethelyne
NORWESCO (Polyethelyne)
| Gallons | Style | # of Manholes/# of Compartments |
| 300 | Sphere | 1 MH/1 C |
| 500 | Sphere | 1 MH/1 C |
| 750 | 1 MH/1 C | |
| 750 | 2 MH/1 C | |
| 750 | 2 MH/2 C | |
| 1000 | 1 MH/1 C | |
| 1000 | 2 MH/1 C | |
| 1000 | 2 MH/2 C | |
| 1250 | 2 MH/1 C | |
| 1250 | 2 MH/2 C | |
| 1500 | 2 MH/1 C | |
| 1500 | 2 MH/2 C | |
Wide range of risers, pumps, control panels, filters, and other supplies available.

